Engineering Machine
Our Product Catagory
J23 series general open type inclinable press


J23-5W.jpg

Product Description


J23 series press is common type press and have the features of simple structure, easy operation and reliable property,JC23-6.3,J23-10B,J23-16,J23- 25A,JG23-35A,JG23-40A,JC23-63A and J23-80A press adopt the rigid and rolling clutch, which are convenient in maintenance. The types which include the alphabet “A” are safe type press and are equipped with emergency brake mechanism so that their slide block can stop at any position within 135 and can be also equipped with photoelectric protector. Model J23-100B press adopts cast iron body, longitudinal crankshaft, the structure of eccentric sleeve adjustable stroke and the pneumatic friction clutch, which has the features of working stability, small shock and the slide block can stop at any position. 
Description J23-10B J23-16B J23-25A JG23-40A JC23-63A J23-80A J23-100B
Specifications
Type
Nominal force KN 100 160 250 400 630 800 1000
Stroke under nominal force mm 4 5 5 6 8 9 10
Slide block stroke mm 60 70 80 120 120 130 16-140
Number of stroke min-1 145 125 60 55 50 45 45
Max die set height mm 130 170 180 220 270 290 290
Die set height adjustment mm 35 45 70 80 80 100 100
Distance from slide block centre to the frame mm 130 170 210 260 260 270 320
Worktable dimensions(W×L) mm 240×360 320×480 400×600 480×710 480×710 520×860 600×900
Dimensions of worktable hole mm φ100 φ100 φ120 φ180 φ180 φ180 φ200
Thickness of bolster mm 50 60 70 80 90 100 100
Hole dimensions in bed(Diameter ×F.B×L.R) mm φ130× 190×180 φ210× 160×240 φ180× 130×260 φ200× 150×300 φ250× 200×340 φ250× 200×340 φ320× 250×420
Dimensions of side block botton surface(W×L) mm 150×170 180×200 210×250 270×320 280×320 280×380 350×540
Size of the handle hole(Diameter× Depth) mm φ30×55 φ40×60 φ40×70 φ50×70 φ50×80 φ60×75 φ60×80
Max.tilting angle of body 25o 25o 25o 25o 25o 20o 30o
Distance between columns of body mm 180 200 260 300 350 410 420
Motor Type KW Y90L-6 Y100L-6 Y100L2-4 Y132M2-6 Y132M2-6 Y160M-6 Y132M-4
Power 1.1 1.5 2.2 4 5.5 7.5 7.5
Outine dimension(L×W ×H) mm 780×610 ×1690 1150×900 ×1910 1325×990
×2140
1600×1180 ×2310 1810×1350
×2640
1810×1410 ×2790 1710×1060
×2600
Net/Gross weight kg 600/ 790 1080/ 1405 1900/ 2300 3180/ 3580 4200/ 4700 5280/ 5780 6800/7600

 
© copyright 2009 LAROSA Hardware & Equipment Co Ltd, All Rights Reserved.