Engineering Machine
Our Product Catagory
J23 series D type stroke adjustable press
26.jpg

Product Description


J23 series D type stroke adjustable press has stroke adjustment device on the carnkshaft.Snch device can be easily adjueted and works reliably.The stroke of the sliding block can be changed through the adjustment of the device so as to meet the requirements of different technological processes
Description J23-16D J23-25D JG23-40D JC23-63D JC2380D
Specifications
Type
Nominal force KN 160 250 400 63 800
Stroke under nominal force mm 2 2.5 4 4 5
Slide block stroke mm 0-70 0-80 20-120 20-120 10-130
Number of stroke   125 60 55 50 45
Max die set height mm 170 180 220 260 280
Die set height adjustment mm 30 45 70 80 80
Distance from slide block centre to the frame mm 170 210 260 260 270
Worktable dimensions(W×L) mm 320×480 400×600 480×710 480×710 520×860
Dimensions of worktable hole mm ф100 ф120 ф180 ф180 ф180
Thickness of bolster mm 60 70 80 90 100
Hole dimensions in bed(Diameter×F.B ×L.R) mm ф210×160 ×240 ф180×130 ×260 ф200×150 ×300 ф250×200 ×340 ф250×200 ×340
Dimensions of side block botton surface(W×L) mm 180×200 210×250 270×320 280×320 280×380
Size of the handle hole(Diameter×Depth) mm ф40×60 ф40×70 ф50×70 ф50×80 ф60×75
Max.tilting angle of body 0 25o 25o 25o 25o 20o
Distance between columns of body mm 220 260 300 350 410
Motor Type KW Y100L-6 Y100L1-4 Y132M1-6 Y132M2-6 Y160M-6
Power 1.5 2.2 4 5.5 7.5

 
© copyright 2009 LAROSA Hardware & Equipment Co Ltd, All Rights Reserved.