Engineering Machine
Our Product Catagory
Shaping Machine




Model Unit B6050 B6050H BC6063 BC6066
Max shaping length mm 500 500 630 660
Max distance from lower edge of ram to table mm 370 370 385 385
Max. travel of table Horizontal mm 500 500 630 630
Vertical mm 300 270 360 360
Max vertical without vice   90° 90° 90° 90°
with vice   55° 55° 55° 55°
Max vertical travel of tool head mm 110 110    
Frequency of ram stroke /mm 15,24,37,51,64, 80,102,126,158 14,28,49, 64,95,120 14,20,28, 40,56,80 14,20,28, 40,56,80
Pawl riding over 1 ratchet tooth horizontal   0.133 0.133 0.2 0.2
Motor kw 4 3 3 3
Overall dimensions (LxWxH) cm 194x117x153 191x123x145 222x122x148 235x122x148
Net weight kg 1800 1900 1750 1870

 
© copyright 2009 LAROSA Hardware & Equipment Co Ltd, All Rights Reserved.